Property Attributes
- MLS#7841887
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodCat Hollow Sec A Ph 01
- Zip78681
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 4518
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.1315 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully remodeled home backing to a serene greenbelt with peaceful views and nearby walking trails! The home features LVP flooring throughout, fresh interior paint, recessed lighting, updated GFCI outlets, and new door hardware. The light-filled living area showcases two large arched windows with beautiful greenbelt views. The updated kitchen and baths include painted cabinets, new countertops, fixtures, backsplash tile, and renovated walk-in showers. The primary bath also features a relaxing soaking tub. Major improvements include a new roof and Trex decking. Located in desirable Brushy Creek Cat Hollow, residents enjoy nearby access to a community park, pool, recreation center, and walking trails. Conveniently located near major roads, H-E-B, hospitals, and a fire station. Zoned to Round Rock ISD, including Great Oaks Elementary. Move-in ready with modern updates, a desirable greenbelt setting, and an exceptional location!
| Elementary School | Middle School | High School |
|---|---|---|
| Great Oaks Elementary School | Cedar Valley Middle School | Round Rock High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $419,000 |
General Features
| Living Area | 1756 |
|---|---|
| Sewer | MUD |
| Heating | Central,Electric,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Washer,Electric Water Heater,Water Softener Owned |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Awning(s),Deck |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Glass,HardiPlank Type,Attic/Crawl Hatchway(s) Insulated,Blown-In Insulation |
| Year Built | 1998 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Fitness Center,Park,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Trash Pickup - Door to Door,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Lighting,Windows |
| Subdivision Name | Cat Hollow Sec A Ph 01 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 620,turn onto Great Oaks Dr. Turn onto O'Connor Dr,then turn onto Hawick Dr. Property will be on the street. |
| High School | Round Rock |
| City | Round Rock |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Cat Hollow at Brushy Creek Homeowners Assoc. |
| MLS Area | RRW |
| Lot Size Square Feet | 5728.14 |
| Spa Features | None |
| Elementary School | Great Oaks |
| Tax Annual Amount | 7264.36 |
| Middle/Junior High School | Cedar Valley |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 435319 |
Interior Features
| Interior Amenities | Two Primary Baths,Ceiling Fan(s),Ceiling-High,Double Vanity,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,No Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Window Features | Aluminum Frames,Blinds,Drapes,Double Pane Windows,Low-Emissivity Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood,Wrought Iron |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Greenbelt,Back Yard,Curbs,Few Trees,Front Yard,Garden,Trees-Moderate |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1315 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Agents Premiere Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating