Property Attributes
- MLS#5094565
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodHeritage Oaks Sec 2-B
- Zip78737
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 2432
- Price$ 889,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2127
- Lot Size2.015 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
SPECIAL: 2 acres, voluntary HOA in DSISD! Live in a quality custom crafted home with the ideal set-up for the builder, artisan, tradesman, tinkerer, car/boat/rv enthusiasts, etc. with independent, oversized, closed cell insulated garage/workshop/warehouse (1500 sf) in back. Warehouse/workshop 2 garage doors openings (10x10ft and 10x12ft) with RV/EV charging, shaded porch and rain water collection along with well. It also has a workman's bathroom with sink, shower and toilet. Along with loft for bedroom build-out or more storage. Entire backyard area is surrounded by 5.5 ft fence. The home has custom wood finishes throughout crafted by owner: doors, trim, flooring and more. You've found what you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $889,000 |
General Features
| Living Area | 2127 |
|---|---|
| Sewer | See Remarks,Septic Tank |
| Heating | See Remarks,Central |
| Cooling | See Remarks,Ceiling Fan(s),Central Air |
| Utilities | See Remarks,Electricity Connected,Propane,Water Connected |
| Roof | Composition,Metal |
| Appliances | See Remarks,Built-In Electric Oven,Dishwasher,Disposal,Microwave,Propane Cooktop,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s) |
| HOA Fee | 100 |
| Garage Spaces | 4 |
| Patio/Porch Features | See Remarks,Front Porch,Rear Porch |
| Pool Features | None,See Remarks |
| Security Features | See Remarks |
| Construction Materials | See Remarks |
| Year Built | 1991 |
| View | See Remarks,Hill Country,Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | See Remarks |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Heritage Oaks Sec 2-B |
| Facing Direction | Northwest |
| Green Sustainability | See Remarks |
| Other Structures | See Remarks,Bathroom,Garage(s),Outbuilding,Residence,RV/Boat Storage,Shed(s),Storage,Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 290 - North on Heritage Oaks Lane (light - Belterra main entrance to the south). Follow all the way down and turn right at the T,then left on Tall Oaks Trail. Property on the right. |
| High School | Dripping Springs |
| City | Austin |
| Disclosures | Water District |
| Association Name | Heritage Oaks Landowners Association |
| MLS Area | HD |
| Lot Size Square Feet | 87773.4 |
| Elementary School | Sycamore Springs |
| Tax Annual Amount | 5425.8 |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5094565 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 331784 |
Interior Features
| Interior Amenities | See Remarks,Ceiling Fan(s),Cathedral Ceiling(s),Entrance Foyer,Primary Bedroom on Main,Storage,Study/Home Office |
|---|---|
| Flooring | See Remarks,Cork,Wood |
| Window Features | See Remarks |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | See Remarks,Balcony,Electric Car Plug-in,Exterior Steps,Rain Gutters,Private Yard,RV Hookup |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | See Remarks,Additional Parking,Attached,Driveway,Electric Vehicle Charging Station(s),Enclosed,Garage,Garage Door Opener,Garage Faces Rear,Garage Faces Side,Oversized,Parking Lot,Parking Pad,Private, |
| Lot Features | Back Yard,Level,Native Plants,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | See Remarks,Well |
| Total Parking | 10 |
| Foundation Details | Slab |
| Lot Size Acres | 2.015 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Agents Premiere Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating